Services Projects Corporate Profile Press & Events Resource Center Affiliates
Click here to download printable PDF
Vol. 25 No. 6 CONSTRUCTION COST CASE STUDY
The costs for this case study are from a project that IVI has monitored on behalf of a lending institution.
June 2010
Project
Luxury High-rise Hotel & FF&E
Manhattan, New York
Luxury Hotel, New York, NY
Size 27-story, 125 guestrooms, 88,000 SFG
Site 0.1 acre
Schedule 20 months
Delivery

Guaranteed Maximum Price

Labor Union
Outline Specifications
Site Excavation, grading, and utilities
Foundation Cast-in-place foundation walls, footings and slab-on-grade
Superstructure Cast-in-place
Facade Aluminum and glass curtain wall
Roof IRMA system
Lobby Carpet and stone floors; wood panels and vinyl wall covering on walls; and painted drywall ceilings
Finishes Carpet flooring, wood panels and vinyl wall covering walls and painted ceilings in guestrooms and common areas; marble flooring, vinyl wall covering and tile walls in bathrooms
Elevators Two (2) 27-stop gearless traction elevators and one (1) 4-stop hydraulic elevator
Sprinklers 100% wet pipe sprinkler system
Plumbing Cast iron sanitary waste and vent piping; copper domestic water supply
HVAC Heating and cooling provided via water source heat pumps with supplemental gas-fired boilers for hot water in guestrooms and packaged rooftop units in common areas
Electrical 4,000 amp, 120/208 volt, 3-phase 4-wire service, and a 350kW emergency generator
Amenities Restaurant, meeting rooms, and lounge
Direct Cost Synopsis
Trade Rounded Cost Cost
Per Unit
Cost
Per SF
Site Work 1,186,000 9,488 13.48
Excavation/Foundation 2,807,000 22,456 31.90
Subtotal Site 3,993,000 31,944 45.38
General Conditions (16%) 639,000 5,112 7.26
General Contractor Fee (3%) 139,000 5,112 1.58
Total Site 4,771,000 42,168 54.22
Concrete 9,527,000 76,216 108.26
Masonry 790,000 6,320 8.98
Metals 806,000 6,448 9.16
Carpentry/Drywall 5,575,000 44,600 63.35
Thermal/Moisture Protection 1,199,000 9,592 13.63
Doors/Windows 6,887,000 55,096 78.26
Finishes 2,973,000 23,784 33.78
Specialties 807,000 6,456 9.17
Equipment 528,000 4,224 6.00
Cabinets/Appliances 144,000 1,152 1.64
Elevators 1,578,000 12,624 17.93
Fire Protection 1,123,000 8,984 12.76
Plumbing 3,819,000 30,552 43.40
HVAC 5,205,000 41,640 59.15
Electrical 5,512,000 44,096 62.64
Subtotal Base Building 46,473,000 371,784 528.10
General Conditions (16%) 7,436,000 59,488 84.50
General Contractor Fee (3%) 1,617,000 12,936 18.38
Total Base Building 55,526,000 444,208 630.98
FF&E 6,375,000 51,000 72.44
Total Rounded Direct Cost 66,672,000 537,000 758.00
Cost Distribution
Case Study Pie Chart

IVI News Brief
IVI Consults on Canarsie Plaza, Brooklyn, New York Read More

IVI Surveys 25 Multi-Family Properties Read More