Services Projects Corporate Profile Press & Events Resource Center Affiliates
Click here for the printable PDF version.
Vol. 24 No. 6 CONSTRUCTION COST CASE STUDY
The costs for this case study are from a project that IVI has monitored on behalf of a lending institution.
October 2009
Project
Affordable Housing in Philadelphia, PA
Affordable Housing
Size 8-story plus cellar, 66-units, 63,000 SFG
Site 0.21 acres
Schedule 20 months
Delivery General contractor under stipulated sum contract
Labor Prevailing wage
Outline Specifications
Site Excavation, grading, site utilities, sidewalks, and landscaping
Foundation Reinforced cast-in-place concrete footings, foundation walls, and slab-on-grade
Superstructure Load bearing CMU walls and precast concrete planks
Facade Brick veneer and EIFS with CMU back-up; aluminum framed insulated glass windows
Roof Built-up roofing system
Finishes Vinyl flooring in bedrooms, living areas and kitchen; ceramic tile in bathrooms; carpet in corridors; ceramic tile in lobby; and painted gypsum board walls and ceilings throughout
Elevators Two 9-stop electric traction elevators
Sprinklers 100% wet pipe sprinkler system
Plumbing Cast iron sanitary waste and vent piping; copper tubing domestic water supply
HVAC Heating and cooling provided by PTAC units in apartments and packaged rooftop units for the common areas
Electrical 1,200 amp, 120/208 volt, 3-phase 4-wire service
Direct Cost Synopsis
Trade Rounded Cost Cost
Per SF
Cost
Per Unit
Earthwork 506,000 8.03 7,600
Paving 60,000 0.95 900
Site Improvements 73,000 1.16 1,100
Subtotal Site $639,000 $10.14 $9,600
General conditions (8%) 51,000 0.81 800
GC Fee (6%) 38,00 0.60 600
Total Site $728,000 $11.56 $11,000
Concrete 2,365,000 37.54 35,800
Masonry 1,613,000 25.60 24,400
Metals 147,000 2.33 2,200
Carpentry/Drywall 843,000 13.38 12,800
Thermal/Moisture Protection 341,000 5.41 5,200
Doors/Windows 443,000 7.03 6,700
Finishes 389,000 6.17 5,900
Specialties 28,000 0.44 400
Furnishings/Equipment 246,000 3.90 3,700
Elevators 388,000 6.16 5,900
Fire Protection 466,000 7.40 7,100
Plumbing 697,000 11.06 10,600
HVAC 367,000 5.83 5,600
Electrical 890,000 14.13 13,500
Subtotal Base Building $9,223,000 $146.40 $139,700
General Conditions (8%) 738,000 11.71 11,200
GC Fee (6%) 553,000 8.78 8,400
Total Base Building $10,514,000 $166.89 $159,300
Total Rounded Direct Cost $11,242,000 $178.44 $170,300
Cost Distribution
Case Study Pie Chart
Next >>